PAL Signature Datasets
The following signature datasets represent the core priorities of the Palmer LTER project.
ID | Dataset | Version | Pub. Date | Type | Group | Date Range |
---|---|---|---|---|---|---|
88 | Adelie Penguin Chick Counts | 9 | 10/3/24 | Station | Seabirds | 1991-2024 |
24 | Chlorophyll (Cruise) | 11 | 2/8/22 | Cruise | Phytoplankton | 1991-2020 |
28 | Palmer Station Weather – Daily Averages | 10 | 6/27/24 | Station | Physical Oceanography | 1989-2024 |
41 | Primary Production (Cruise) | 9 | 4/25/24 | Cruise | Phytoplankton | 1995-2023 |
49 | Sea Ice – Annual Averages | 8 | 8/16/24 | Other | Sea Ice and Climate | 1979-2023 |
34 | Sea Ice – Monthly Averages | 9 | 8/16/24 | Other | Sea Ice and Climate | 1978-2024 |
199 | Zooplankton Density – Current | 10 | 10/22/24 | Cruise | Zooplankton | 2009-2023 |
In addition to these, several dozen secondary long-term datasets are also maintained by each research group, along with short-term and historical experiments. See the full Palmer LTER dataset catalog for the complete list.