Common Column Definitions
Whenever possible, if your dataset includes any of the following columns, please try to use these names and standard definitions. Note: This list is a work in progress. If you have any recommendations for changes, or new standard column (i.e. variable) names we should add, please reach out to the IM team.
| Name | Description | Type | Format/Units | Example |
|---|---|---|---|---|
| Bottle or BottleNumber | Reference number of sample bottle from rosette Niskan bottle number on the sampling rosette; data from Seabird CTD or BOPS | Text | ||
| Cast or CastNumber | Reference number for ship-based over-the-side deployed and lowered instrumentation | Text | ||
| Cruise | Nominal cruise designation | Text | NPB2301 | |
| Date | Sample date in GMT | DateTime | YYYY-MM-DD | |
| DateTimeGMT | Date and time Date and time of sampling event, in GMT | DateTime | YYYY-MM-DD hh:mm:ss | |
| Depth | Measurement of sample collection distance from water column surface … derived from pressure measured by the CTD; data from Seabird CTD or BOPS | Numerical | meter | |
| Event | Sequence of cruise happenings ordered by time Event number from event log | Text | ||
| GridLine | Line on a pre-defined survey grid in the LTER Palmer study area | Text | 600 | |
| GridStation | Station on a pre-defined survey grid in the LTER Palmer study area | Text | 040 | |
| Latitude | Latitude measured from the equator in decimal degrees, South is negative | Numerical | degree | |
| Longitude | Longitude measured from the Prime Meridian in decimal degrees, West is negative | Numerical | degree | |
| NominalStation | Name of Palmer LTER sampling station | Text | ||
| RoundedGridLine | Grid Line rounded to the nearest 100 | Numerical | ||
| RoundedGridStation | Grid station rounded to the nearest 20 | Numerical | ||
| Station | Palmer sampling grid nominal station Name of fixed Palmer LTER sampling station in the vicinity of Palmer Station | Text | “600.040” or “Station E” | |
| Station Name | Palmer LTER grid station | Text | ||
| StudyName | Sampling expedition from which data were collected, generated, etc. Name of field season when samples were collected | Text | PAL2425 | |
| Time GMT | Sample time in GMT | DateTime | hh:mm |


This site was developed with the support of the National Science Foundation under Grant No. OPP-2224611 and OPP-2026045. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the authors and do not necessarily reflect the views of the National Science Foundation.